Urban Slum Children -- Help their Education
There is a common misconception that children up to 10th class get free education, but, it is not happening in urban areas since there are not enough government schools. So, the children living in slums are ending up going to private schools. When parents cannot afford it anymore, they are dropping out of schools. It is happening more with girl children.
IF YOU CAN AFFORD; ADOPT A SLUM CHILD’S EDUCATION & YOU SEE NO SINGLE SLUM CHILD FOR NEXT GENERATION!
Svechha teamed up with an NGO called WIN (Women in Network) to work with slum children. They adopt slums which are referred to as WINGS. WIN volunteers, called winners, 2 to 3 of them go to their WING every Sunday morning, teach them songs, rhymes, drawing, educate them about social issues like population control, importance of clean habits etc. Towards the end, healthy food like milk and eggs will be distributed to them. They talk to each child, understand their financial and social problems, counsel them in the process. They have discovered in that process that many children who are intelligent and interested in education could not go to school because they cannot afford.
Please pass it on to your friends and family. If interested in adopting a child, please email us at info@svechha.org or you can call Rakesh at 099891-85156 or Sridevi at 099898-79000 to know more details about the child’s family back ground & other information.
Slum children who need Sponsorship:
S.No | Student's Name | Class | Wing# (Each slum is referred by the name WING) | Winner(WIN volunteer Who takes care of that wing) | Cost per year | Cost till 10th |
1 | Lalitha | IV | Wing 1 | Suneetha | 5000 | 30,000 |
2 | Krishnaveni | IV | Wing 3 | Radhika | 5000 | 30,000 |
| | | | | | |
3 | Suneetha | V | Wing 1 | Suneetha | 5000 | 25,000 |
4 | Bhagya | V | Wing 1 | Suneetha | 5000 | 25,000 |
5 | Sameena | V | Wing 2 | Padma | 5000 | 25,000 |
6 | P.Jhansi | V | Wing 5 | Neela | 5000 | 25,000 |
7 | Baleswari | V | Wing 7 | Lakshmi | 5000 | 25,000 |
8 | Sumalatha | V | Wing 7 | Lakshmi | 5000 | 25,000 |
9 | SasiKumar | V | Wing 7 | Lakshmi | 5000 | 25,000 |
| | | | | | |
10 | Leelavathi | VI | Wing 3 | Kiranmayi | 5000 | 20,000 |
11 | Lakshmi | VI | Wing 7 | Anitha | 5000 | 20,000 |
12 | Sumanth | VI | Wing 7 | Anitha | 5000 | 20,000 |
| | | | | | |
13 | Madhavi | VII | Wing 1 | Sahitya | 6000 | 18,000 |
14 | Jyothi | VII | Wing 1 | Sahitya | 6000 | 18,000 |
15 | Prasad | VII | Wing 5 | Neela | 6000 | 18,000 |
16 | Gangadhar | VII | Wing 2 | Nirmala | 6000 | 18,000 |
| | | | | | |
17 | Yadi | VIII | Wing 3 | Prathima | 7000 | 14,000 |
18 | Rajanikanth | VIII | Wing 4 | | 7000 | 14,000 |
19 | Ch.Sireesha | VIII | Wing 5 | Sridevi | 7000 | 14,000 |
20 | Raj Kumar | VIII | Wing 7 | Suhrud | 7000 | 14,000 |
| | | | | | |
21 | Bal Singh | IX | Wing 1 | Sahitya | 7000 | 7,000 |
22 | Niranjan | IX | Wing 3 | Prathima | 7000 | 7,000 |
23 | Mahender | IX | Wing 4 | | 7000 | 7,000 |
24 | Chennakesav | IX | Wing 4 | | 7000 | 7,000 |
25 | Rama | IX | Wing 4 | | 7000 | 7,000 |
| | | | | | |
No comments:
Post a Comment